Supported Tokens
Cronos
Token | Contract |
---|---|
FLP | 0xE789D5a4256bB4273dac49dC112c597a327ef92d |
FUL | 0x83aFB1C32E5637ACd0a452D87c3249f4a9F0013A |
esFUL | 0x09d7C9f284686C27A2CAFf3f2fF12e5cD3Dfe20f |
ADA | 0x0e517979C2c1c1522ddB0c73905e0D39b3F990c0 |
ATOM | 0xb888d8dd1733d72681b30c00ee76bde93ae7aa93 |
BCH | 0x7589B70aBb83427bb7049e08ee9fC6479ccB7a23 |
BTC | 0x062e66477faf219f25d27dced647bf57c3107d52 |
DOGE | 0x1a8e39ae59e5556b56b76fcba98d22c9ae557396 |
ETH | 0xe44fd7fcb2b1581822d0c862b68222998a0c299a |
LTC | 0x9d97Be214b68C7051215BB61059B4e299Cd792c3 |
NEAR | 0xafe470ae215e48c144c7158eae3ccf0c451cb0cb |
PEPE | 0xf868c454784048af4f857991583e34243c92ff48 |
SHIB | 0xbed48612bc69fa1cab67052b42a95fb30c1bcfee |
SOL | 0xc9DE0F3e08162312528FF72559db82590b481800 |
WIF | 0x25e8c72d267b96e757875d8b565a42c0e3b8f12f |
XRP | 0xb9ce0dd29c91e02d4620f57a66700fc5e41d6d15 |
USDC | 0xc21223249ca28397b4b6541dffaecc539bff0c59 |
USDT | 0x66e428c3f67a68878562e79a0234c1f83c208770 |
zkSync Era
Token | Contract |
---|---|
FLP | 0xD939BAE19dD60634E70c8A866C1b11477fC72954 |
FUL | 0xe593853b4d603d5b8f21036Bb4AD0D1880097a6e |
esFUL | 0x1886DFA728ed34A1b46dECf7211Cb643a844b982 |
BTC | 0xBBeB516fb02a01611cBBE0453Fe3c580D7281011 |
ETH | 0x5AEa5775959fBC2557Cc8789bC1bf90A239D9a91 |
ZK | 0x5a7d6b2f92c77fad6ccabd7ee0624e64907eaf3e |
USDC | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4 |
USDC.e | 0x3355df6d4c9c3035724fd0e3914de96a5a83aaf4 |
USDT | 0x493257fd37edb34451f62edf8d2a0c418852ba4c |
Cronos zkEVM
Token | Contract |
---|---|
FLP | 0xFA7F38321974d304A583d6e21964869ec37786a1 |
FUL | 0xFB3338E2cA713B344D6A45B36525c3db156e492F |
esFUL | 0xBF8E3ddf0E64b1a2FD35572F0e36bF17b0316F51 |
BTC | 0xD65E5DbA71231D35A5802bA83dC6cB6746c9758d |
vETH | 0x271602A97027ee1dd03b1E6e5dB153eB659A80b1 |
vUSD | 0x5b91e29Ae5A71d9052620Acb813d5aC25eC7a4A2 |
Last updated