Team Wallets
Purpose | Wallet Address | % of Total Supply | Remarks |
---|---|---|---|
Team Wallet | 0xb71cC05A9701f4FA00Ac614e4bc9D7cECCC92b52 | 5% | Linear daily release over 36 months |
Community Reserve | 0x8B71cD3deA9Cc04d8b4740f33c7B1Db287797ECe | 25% | |
IDO | 0xA333B2c7Ad2f4aAB7D675 052140A36fC0BCa4115 | 0.1% | |
Marketing and Ecosystem | 0xaD61bd8C045A774872e39395541675f3dc93824c | 15.4% | |
Partnerships | 0x62b75C1C2FE7ec7930761e9c2fDcBc849ea02E95 | 20% | |
Liquidity Management & Incentives | 0xA4216b261bBb2b9A92d0c90435875b592B10F600 | 34.5% | |
Protocol Treasury | 0x3E3856A57d045e5112DaED0983dF5Dd807A1Cf28 | ||
Team Vesting Contract | 0xEB77892484A81C864eb1cb9c58492bF095dfB739 |
Above wallets are secured by team and being used according to our tokenomics.
Last updated