Fees
🎉 Trading fee discount 🎉
To celebrate the launch of Fulcrom on Cronos zkEVM, we are lowering the trading fee to 0.05% of your position size across all chains.
Limited time only!
Cronos
Type of Fee | Amount |
---|---|
Trading Fee (Opening or closing positions) | 0.05% of position size |
Borrowing Fee | (assets borrowed) / (total assets in pool) * 0.01% per hour |
Swap Fee | Non-stables: 0 - 0.8% of trade size, depending on FLP capacity Stables: 0 - 0.06% of trade size |
Buy/Sell FLP | 0 - 0.75%, based on individual token's weightage in FLP |
Execution Fee | 4 CRO as Keeper's network fees (gas) for executing positions and orders |
Liquidation Fee | USD 5 (for full liquidation only) |
zkSync Era
Type of Fee | Amount |
---|---|
Trading Fee (Opening or closing positions) | 0.05% of position size |
Borrowing Fee | (assets borrowed) / (total assets in pool) * 0.01% per hour |
Swap Fee | Non-stables: 0 - 1% of trade size, depending on FLP capacity Stables: 0 - 0.06% of trade size |
Buy/Sell FLP | 0 - 0.75%, based on individual token’s weightage in FLP |
Execution Fee | 0.0002 ETH as Keeper’s network fee (gas) for executing positions and orders |
Liquidation Fee | USD 5 (for full liquidation only) |
Cronos zkEVM
Type of Fee | Amount |
---|---|
Trading Fee (Opening or closing positions) | 0.05% of position size |
Borrowing Fee | (assets borrowed) / (total assets in pool) * 0.01% per hour |
Swap Fee | Non-stables: 0 - 1% of trade size, depending on FLP capacity Stables: 0 - 0.06% of trade size |
Buy/Sell FLP | 0 - 0.75%, based on individual token’s weightage in FLP |
Execution Fee | 4 zkCRO as Keeper’s network fee (gas) for executing positions and orders |
Liquidation Fee | USD 5 (for full liquidation only) |
Last updated