# Fees

{% hint style="info" %}
🎉 **Trading fee discount** 🎉

To celebrate the launch of Fulcrom on Cronos zkEVM, we are lowering the trading fee to **0.05% of your position size across all chains**.&#x20;

Limited time only!
{% endhint %}

## Cronos

<table><thead><tr><th width="151.5">Type of Fee</th><th>Amount</th></tr></thead><tbody><tr><td><strong>Trading Fee</strong><br><strong>(Opening or closing positions)</strong></td><td>0.05% of position size</td></tr><tr><td><strong>Borrowing Fee</strong></td><td>(assets borrowed) / (total assets in pool) * 0.01% per hour</td></tr><tr><td><strong>Swap Fee</strong></td><td><p>Non-stables: 0 - 0.8% of trade size, depending on FLP capacity</p><p></p><p>Stables<strong>:</strong> 0 - 0.06% of trade size</p></td></tr><tr><td><strong>Buy/Sell FLP</strong></td><td>0 - 0.75%<strong>,</strong> based on individual token's weightage in FLP</td></tr><tr><td><strong>Execution Fee</strong></td><td>0.6 CRO as Keeper's network fees (gas) for executing positions and orders</td></tr><tr><td><strong>Liquidation Fee</strong></td><td>USD 5 (for full liquidation only)</td></tr></tbody></table>

## zkSync Era

| Type of Fee                                    | Amount                                                                                                         |
| ---------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| **Trading Fee (Opening or closing positions)** | 0.05% of position size                                                                                         |
| **Borrowing Fee**                              | (assets borrowed) / (total assets in pool) \* 0.01% per hour                                                   |
| **Swap Fee**                                   | <p>Non-stables: 0 - 1% of trade size, depending on FLP capacity<br></p><p>Stables: 0 - 0.06% of trade size</p> |
| **Buy/Sell FLP**                               | 0 - 0.75%, based on individual token’s weightage in FLP                                                        |
| **Execution Fee**                              | 0.0001 ETH as Keeper’s network fee (gas) for executing positions and orders                                    |
| **Liquidation Fee**                            | USD 5 (for full liquidation only)                                                                              |

## Cronos zkEVM

| Type of Fee                                    | Amount                                                                                                         |
| ---------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| **Trading Fee (Opening or closing positions)** | 0.05% of position size                                                                                         |
| **Borrowing Fee**                              | (assets borrowed) / (total assets in pool) \* 0.01% per hour                                                   |
| **Swap Fee**                                   | <p>Non-stables: 0 - 1% of trade size, depending on FLP capacity<br></p><p>Stables: 0 - 0.06% of trade size</p> |
| **Buy/Sell FLP**                               | 0 - 0.75%, based on individual token’s weightage in FLP                                                        |
| **Execution Fee**                              | 1 zkCRO as Keeper’s network fee (gas) for executing positions and orders                                       |
| **Liquidation Fee**                            | USD 5 (for full liquidation only)                                                                              |

{% hint style="info" %}
If you have fee related questions, please check our [FAQ page](https://docs.fulcrom.finance/fulcrom-finance/additional/faq).
{% endhint %}
